Usage Statistics for eternalmoments.com

Summary Period: August 2012
Generated 08-Aug-2012 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 199
Total Files 0
Total Pages 92
Total Visits 84
Total KBytes 697
Total Unique Sites 58
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 10
Hits per Day 28 36
Files per Day 0 0
Pages per Day 13 19
Sites per Day 8 19
Visits per Day 12 16
KBytes per Day 100 119
Hits by Response Code
Code 403 - Forbidden 38.69% 77
Code 404 - Not Found 61.31% 122

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 19 9.55% 0 0.00% 7 7.61% 7 8.33% 12 20.69% 65 9.28%
2 32 16.08% 0 0.00% 15 16.30% 15 17.86% 18 31.03% 115 16.49%
3 36 18.09% 0 0.00% 16 17.39% 11 13.10% 15 25.86% 115 16.51%
4 25 12.56% 0 0.00% 9 9.78% 9 10.71% 13 22.41% 90 12.88%
5 30 15.08% 0 0.00% 15 16.30% 15 17.86% 19 32.76% 108 15.46%
6 24 12.06% 0 0.00% 11 11.96% 11 13.10% 15 25.86% 86 12.37%
7 33 16.58% 0 0.00% 19 20.65% 16 19.05% 17 29.31% 119 17.01%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.51% 0 0 0.00% 0 3 3.26% 3 18 2.58%
1 1 7 3.52% 0 0 0.00% 0 1 1.09% 4 25 3.60%
2 0 6 3.02% 0 0 0.00% 0 2 2.17% 3 22 3.09%
3 3 22 11.06% 0 0 0.00% 1 13 14.13% 9 65 9.30%
4 0 6 3.02% 0 0 0.00% 0 1 1.09% 3 22 3.09%
5 1 11 5.53% 0 0 0.00% 1 7 7.61% 6 40 5.68%
6 1 12 6.03% 0 0 0.00% 0 3 3.26% 6 43 6.18%
7 1 8 4.02% 0 0 0.00% 0 4 4.35% 4 29 4.12%
8 1 9 4.52% 0 0 0.00% 0 6 6.52% 5 32 4.64%
9 2 15 7.54% 0 0 0.00% 1 9 9.78% 8 54 7.73%
10 0 6 3.02% 0 0 0.00% 0 3 3.26% 3 22 3.09%
11 1 10 5.03% 0 0 0.00% 0 5 5.43% 5 36 5.16%
12 1 8 4.02% 0 0 0.00% 0 5 5.43% 4 29 4.13%
13 2 18 9.05% 0 0 0.00% 1 10 10.87% 9 65 9.28%
14 0 4 2.01% 0 0 0.00% 0 2 2.17% 2 14 2.06%
15 1 10 5.03% 0 0 0.00% 0 2 2.17% 5 36 5.15%
16 0 3 1.51% 0 0 0.00% 0 0 0.00% 1 7 1.03%
17 0 6 3.02% 0 0 0.00% 0 2 2.17% 3 22 3.09%
18 0 2 1.01% 0 0 0.00% 0 0 0.00% 1 7 1.03%
19 1 7 3.52% 0 0 0.00% 0 3 3.26% 4 25 3.61%
20 0 5 2.51% 0 0 0.00% 0 2 2.17% 3 18 2.58%
21 1 10 5.03% 0 0 0.00% 0 6 6.52% 5 36 5.16%
22 1 7 3.52% 0 0 0.00% 0 3 3.26% 4 25 3.61%
23 0 2 1.01% 0 0 0.00% 0 0 0.00% 1 7 1.03%

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 47 23.62% 0 0.00% 168 24.18% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 10 5.03% 0 0.00% 36 5.16% 5 5.95% spider-100-43-83-147.yandex.com
3 10 5.03% 0 0.00% 22 3.11% 1 1.19% static.237.142.9.176.clients.your-server.de
4 9 4.52% 0 0.00% 32 4.63% 0 0.00% msnbot-65-52-108-174.search.msn.com
5 8 4.02% 0 0.00% 29 4.13% 8 9.52% 119.147.75.137
6 7 3.52% 0 0.00% 25 3.62% 7 8.33% 119.147.6.60
7 7 3.52% 0 0.00% 25 3.62% 7 8.33% 183.62.115.227
8 6 3.02% 0 0.00% 22 3.10% 6 7.14% 119.147.75.140
9 6 3.02% 0 0.00% 22 3.10% 6 7.14% 124.115.1.7
10 6 3.02% 0 0.00% 22 3.10% 6 7.14% 124.115.1.8
11 6 3.02% 0 0.00% 22 3.09% 3 3.57% crawl-66-249-72-46.googlebot.com
12 6 3.02% 0 0.00% 22 3.10% 1 1.19% sticker03.yandex.ru
13 4 2.01% 0 0.00% 14 2.06% 0 0.00% 124.115.6.12
14 4 2.01% 0 0.00% 14 2.06% 2 2.38% crawl-81-144-138-34.wotbox.com
15 4 2.01% 0 0.00% 14 2.06% 2 2.38% crawl14.exabot.com
16 2 1.01% 0 0.00% 7 1.03% 1 1.19% 173.242.125.196
17 2 1.01% 0 0.00% 7 1.03% 1 1.19% 46.165.197.142
18 2 1.01% 0 0.00% 7 1.03% 1 1.19% 61.247.204.38
19 2 1.01% 0 0.00% 7 1.03% 1 1.19% baiduspider-180-76-5-137.crawl.baidu.com
20 2 1.01% 0 0.00% 7 1.03% 0 0.00% baiduspider-180-76-5-153.crawl.baidu.com
21 2 1.01% 0 0.00% 7 1.03% 1 1.19% crawl-66-249-71-241.googlebot.com
22 2 1.01% 0 0.00% 7 1.03% 1 1.19% crawl-66-249-72-236.googlebot.com
23 2 1.01% 0 0.00% 7 1.03% 1 1.19% crawl-b02-s2.voilabot.orange.fr
24 2 1.01% 0 0.00% 7 1.03% 1 1.19% ks313868.kimsufi.com
25 2 1.01% 0 0.00% 7 1.03% 0 0.00% msnbot-157-55-17-196.search.msn.com
26 2 1.01% 0 0.00% 7 1.03% 1 1.19% msnbot-207-46-204-189.search.msn.com
27 2 1.01% 0 0.00% 7 1.03% 1 1.19% msnbot-65-52-110-191.search.msn.com
28 2 1.01% 0 0.00% 7 1.03% 1 1.19% nat.nexstar.tv
29 2 1.01% 0 0.00% 7 1.03% 1 1.19% robot2.acoon.de
30 2 1.01% 0 0.00% 7 1.03% 2 2.38% static-208-80-194-29.as13448.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 23.62% 0 0.00% 168 24.18% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 10 5.03% 0 0.00% 36 5.16% 5 5.95% spider-100-43-83-147.yandex.com
3 9 4.52% 0 0.00% 32 4.63% 0 0.00% msnbot-65-52-108-174.search.msn.com
4 8 4.02% 0 0.00% 29 4.13% 8 9.52% 119.147.75.137
5 7 3.52% 0 0.00% 25 3.62% 7 8.33% 119.147.6.60
6 7 3.52% 0 0.00% 25 3.62% 7 8.33% 183.62.115.227
7 10 5.03% 0 0.00% 22 3.11% 1 1.19% static.237.142.9.176.clients.your-server.de
8 6 3.02% 0 0.00% 22 3.10% 6 7.14% 119.147.75.140
9 6 3.02% 0 0.00% 22 3.10% 6 7.14% 124.115.1.7
10 6 3.02% 0 0.00% 22 3.10% 6 7.14% 124.115.1.8

Top 2 of 2 Total Referrers
# Hits Referrer
1 197 98.99% - (Direct Request)
2 2 1.01% http://www.orangeask.com/

Top 15 of 30 Total User Agents
# Hits User Agent
1 47 23.62% \"Mozilla/5.0
2 40 20.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 16 8.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 16 8.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15 7.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 10 5.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0; MALC)
7 8 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5 2.51% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 4 2.01% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 4 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 4 2.01% Sosospider+(+http://help.soso.com/webspider.htm)
12 4 2.01% Wotbox/2.01 (+http://www.wotbox.com/bot/)
13 3 1.51% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 2 1.01% Aghaven/Nutch-1.2 (www.aghaven.com)
15 2 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507

Usage by Country for August 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 71 35.68% 0 0.00% 255 36.57% Commercial (com)
2 53 26.63% 0 0.00% 191 27.37% Unresolved/Unknown
3 47 23.62% 0 0.00% 168 24.18% Network (net)
4 14 7.04% 0 0.00% 36 5.17% Germany
5 6 3.02% 0 0.00% 22 3.10% Russian Federation
6 3 1.51% 0 0.00% 7 1.04% France
7 2 1.01% 0 0.00% 7 1.03% Tuvalu
8 2 1.01% 0 0.00% 7 1.03% Ukraine
9 1 0.50% 0 0.00% 4 0.52% Australia


Generated by Webalizer Version 2.20